Service Area | Fremont, Newark, and Union City - 104.8 Square Miles |
Population | 345,000
|
Customers | 86,000
|
Personnel | 244 full-time |
Operating and Capital Budget | $175,794,000 (Fiscal Year 2022-23) |
Water Sales | $113,125 (Fiscal Year 2021-22) |
Sources of Supply | State Water Project - 40% San Francisco PUC (Hetch Hetchy) - 20% Alameda Creek Watershed Runoff - 40% |
Average Daily Production | 36.6 Million Gallons per Day (FY 2021-22) |
Maximum Day Production | 53.1 Million Gallons per Day (FY 2021-22) |
Water Use by Category
| Business - 5,800 acre-feet (15%) Industrial - 3,600 acre-feet (10%) Residential - 26,200 acre-feet (69%) Institutional- 2,200 acre-feet (6%) |
Miles of Pipe | 900
|
Number of Reservoirs and Tanks | 13 |
Treatment Facilities (3) | Water Treatment Plant Number Two - 28 MGD capacity Newark Desalination Facility - 12.5 MGD capacity Blending Facility - 48 MGD capacity |