Service Area | Fremont, Newark, and Union City - 104.8 Square Miles |
Population | 357,000
|
Customers | 85,000
|
Personnel | 241 Full-time |
Operating and Capital Budget | $162,931,000 (Fiscal Year 2021-22) |
Water Sales | $121,338,855 (Fiscal Year 2020-21) |
Sources of Supply | State Water Project - 40% San Francisco PUC (Hetch Hetchy) - 20% Alameda Creek Watershed Runoff - 40% |
Average Daily Production | 40.0 Million Gallons per Day (FY 2020-21) |
Maximum Day Production | 59.7 Million Gallons (FY 2020-21) |
Water Use by Category
| Business - 5,700 acre-feet (14%) Industrial - 3,700 acre-feet (9%) Residential - 29,000 acre-feet (71%) Institutional- 2,400 acre-feet (6%) |
Miles of Pipe | 900
|
Number of Reservoirs and Tanks | 13 |
Treatment Facilities (3) | Water Treatment Plant Number Two - 28 MGD capacity Newark Desalination Facility - 12.5 MGD capacity Blending Facility - 48 MGD capacity |