Service Area | Fremont, Newark, and Union City - 104.8 Square Miles |
Population | 344,000
|
Customers | 87,000
|
Personnel | 244 full-time |
Operating and Capital Budget | $181,900,000 (Fiscal Year 2023-24) |
Water Sales | $123,058,000 (Fiscal Year 2022-23) |
Sources of Supply | State Water Project - 40% San Francisco PUC (Hetch Hetchy) - 20% Alameda Creek Watershed Runoff - 40% |
Average Daily Production | 33 Million Gallons per Day (FY 2022-23) |
Maximum Day Production | 50 Million Gallons per Day (FY 2022-23) |
Water Use by Category
| Business - 5,200 acre-feet (15%) Industrial - 3,100 acre-feet (9%) Residential - 23,900 acre-feet (70%) Institutional- 1,800 acre-feet (5%) |
Miles of Pipe | 930
|
Number of Reservoirs and Tanks | 13 |
Treatment Facilities (3) | Water Treatment Plant Number Two - 28 MGD capacity Newark Desalination Facility - 12.5 MGD capacity Blending Facility - 48 MGD capacity |